Liên hệ
NHẬP THÔNG TIN ĐỂ ĐƯỢC TƯ VẤN
| Aruba Instant On 1930 8G 2SFP Switch (JL680A) | |
| I/O Ports and Slots | – 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE- TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only – 2 SFP 1GbE ports |
| Physical characteristics | |
| Dimensions | 10(w) x 6.28(d) x 1.73(h) in (25.4 x 15.95 x 4.39 cm) (1U height) |
| Weight | 2.55 lb (0.82 kg) |
| Hardware | |
| CPU | ARM Cortex-A9 @ 800 MHz |
| Memory | 512 MB SDRAM |
| Flash | 256 MB flash |
| Packet buffer | 1.5 MB |
| Performance | |
| Switching capacity | 20 Gbps |
| Throughput capacity | 14.88 Mpps |
| 100 Mb latency | < 5.2 uSec |
| 1000 Mb latency | <3.0 uSec |
| Routing table size (# of static entries) | 32 |
| MAC address table size (# of entries) | 8,000 |
| Reliability MTBF (years) | 178 |
| Environment | |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Operating relative humidity | 15% to 95% @ 104°F (40°C) |
| Non-operating temperature | ‑40°F to 158°F (‑40°C to 70°C) |
| Non-operating relative humidity | 15% to 95% @ 140°F (60°C) |
| Max operating altitude | Up to 10,000ft (3.048 Km) |
| Acoustics | Power: 0 dB (no fan) |
| Electrical characteristics | |
| Frequency | 50Hz/60Hz |
| AC voltage | 100-240V |
| Current | 0.2 A |
| Maximum power rating | 11.0 W |
| Idle power | 6.2 W |
| Power supply | External power adapter (included) |
| Device Management | Aruba Instant On solution; Web browser; SNMP Manager |
ĐÁNH GIÁ SẢN PHẨM